If you’re looking for a reliable, high-performance VPS hosting provider that doesn’t nickel-and-dime you with hidden costs or sluggish support, JustVPS might just be your dream host. Founded by seasoned software engineers and cloud professionals, this Singapore-based company has quickly earned a reputation for affordable cloud servers, ethical business practices, and blazing-fast hosting built around your success.
🚀 Meet JustVPS: Hosting with Heart ❤️
“Made with love in Singapore” isn’t just a slogan. It’s the philosophy driving everything at JustVPS.
JustVPS isn’t your average hosting company. They were founded by people who know your pain—software engineers and cloud professionals who set out to fix everything wrong with the current hosting landscape.
Whether you’re launching a blog, SaaS platform, eCommerce store, or web app, JustVPS gives you the secure, fast, scalable hosting you need without the gimmicks. Their mission is clear:
“Help you achieve more by securing your online presence with hassle-free hosting.”
🌟 What Makes JustVPS Different?
Here’s why JustVPS stands out in a crowded VPS hosting market:
Feature | Description |
---|---|
💡 Transparent Pricing | No hidden fees, no upsells, no surprises |
🛡️ Secure Hosting | Advanced firewalls, DDoS protection, and regular backups |
💾 SSD-Only Infrastructure | Faster read/write speeds and performance |
🌐 Global Server Locations | 19+ server locations across continents |
🤝 Ethics & Integrity | Fair pricing, no shady business tactics |
📦 Free Website Transfers | Move your site with zero downtime or data loss |
💬 Expert Support | Real humans ready to solve real problems—fast |
🧑💻 Optimized for Developers & Businesses | High-performance configurations, SSH access, API support |
💼 JustVPS Hosting Plans & Pricing
🧠 High-Performance AMD VPS Plans
Plan | CPU Cores | RAM | Disk | Bandwidth | Price (Monthly) |
---|---|---|---|---|---|
AMD Lite | 20 | 1 GB | 25 GB | 2 TB | $7.25 |
AMD Basic | 20 | 2 GB | 50 GB | 3 TB | $14.42 |
AMD Standard | 21 | 2 GB | 60 GB | 4 TB | $21.67 |
AMD Plus | 21 | 4 GB | 100 GB | 5 TB | $28.83 |
AMD Extra | 22 | 8 GB | 180 GB | 6 TB | $57.67 |
AMD XL | 22 | 12 GB | 260 GB | 7 TB | $86.42 |
AMD XXL | 24 | 16 GB | 350 GB | 8 TB | $115.25 |
AMD XXXL | – | 24 GB | 500 GB | 12 TB | $172.83 |
🔧 High-Performance Intel VPS Plans
Plan | CPU Cores | RAM | Disk | Bandwidth | Price (Monthly) |
---|---|---|---|---|---|
Intel Lite | 20 | 1 GB | 25 GB | 2 TB | $7.25 |
Intel Basic | 20 | 2 GB | 50 GB | 3 TB | $14.42 |
Intel Standard | 21 | 2 GB | 60 GB | 4 TB | $21.67 |
Intel Plus | 21 | 4 GB | 100 GB | 5 TB | $28.83 |
Intel Extra | 22 | 8 GB | 180 GB | 6 TB | $57.67 |
Intel XL | 22 | 12 GB | 260 GB | 7 TB | $86.42 |
Intel XXL | 24 | 16 GB | 350 GB | 8 TB | $115.25 |
Intel XXXL | – | 24 GB | 500 GB | 12 TB | $172.83 |
⚡ High Frequency VPS Hosting
Plan | CPU Cores | RAM | Disk | Bandwidth | Price (Monthly) |
---|---|---|---|---|---|
High Frequency Lite | 20 | 1 GB | 32 GB | 1 TB | $7.25 |
High Frequency Basic | 20 | 2 GB | 64 GB | 2 TB | $14.42 |
High Frequency Standard | 21 | 2 GB | 80 GB | 3 TB | $21.67 |
High Frequency Plus | 21 | 4 GB | 128 GB | 3 TB | $28.83 |
High Frequency Extra | 81 | 8 GB | 256 GB | 4 TB | $57.67 |
High Frequency XL | 22 | 16 GB | 384 GB | 5 TB | $115.25 |
High Frequency XXL | 23 | 24 GB | 448 GB | 6 TB | $172.83 |
High Frequency XXXL | 24 | 32 GB | 512 GB | 7 TB | $230.42 |
High Frequency Max | – | 48 GB | 768 GB | 8 TB | $307.25 |
High Frequency Extreme | 90 | 58 GB | 1024 GB | 9 TB | $384.00 |
☁️ Just Cloud Compute VPS Hosting
Plan | CPU Cores | RAM | Disk | Bandwidth | Price (Monthly) |
---|---|---|---|---|---|
Cloud Compute Lite | 20 | 1 GB | 25 GB | 1 TB | $6.42 |
Cloud Compute Basic | 20 | 2 GB | 55 GB | 2 TB | $12.00 |
Cloud Compute Standard | 21 | 2 GB | 65 GB | 3 TB | $18.42 |
Cloud Compute Plus | 21 | 4 GB | 80 GB | 3 TB | $24.00 |
Cloud Compute Extra | 22 | 8 GB | 160 GB | 4 TB | $48.00 |
Cloud Compute XL | 23 | 16 GB | 320 GB | 5 TB | $96.00 |
Cloud Compute XXL | 24 | 32 GB | 640 GB | 6 TB | $192.00 |
Cloud Compute XXXL | 90 | 64 GB | 1280 GB | 10 TB | $384.00 |
Cloud Compute Max | 91 | 96 GB | 1600 GB | 15 TB | $768.00 |
🌍 Global Reach with 19+ Server Locations
Choose from 19+ locations worldwide including:
- Singapore (HQ)
- United States
- Germany
- United Kingdom
- Australia
- Japan
- Netherlands
- And more…
🤝 Supporting SMEs Post-COVID
JustVPS made it a mission to help small and medium-sized businesses bounce back from the pandemic with affordable digital solutions including cloud hosting, VPS, bare metal, and web services. Their team genuinely cares about your success.
❓ Frequently Asked Questions (FAQs)
🔍 Is JustVPS good for small businesses?
Yes! JustVPS is tailored for entrepreneurs and SMEs. Their affordable pricing, excellent uptime, and customer-first attitude make them ideal for smaller companies looking for scalable hosting.
⚙️ Can I upgrade my VPS plan later?
Absolutely. All plans are scalable—you can upgrade (or downgrade) at any time through your dashboard.
🛠️ Does JustVPS offer free migrations?
Yes, they offer pain-free website transfers with no downtime.
🔒 How secure is JustVPS?
Very. Their infrastructure includes DDoS protection, SSL certificates, firewalls, and 24/7 monitoring.
🌐 Do they offer worldwide server locations?
Yes, JustVPS offers 19+ global server locations, allowing you to host your site closer to your audience.
📬 Stay in the Loop
Subscribe to the JustVPS newsletter and be the first to know about:
- 💰 Hosting deals & discounts
- 📢 New features
- ⚙️ Service updates
💬 Final Thoughts
JustVPS isn’t just another name in the crowded VPS hosting market—it’s a passion-driven, ethically-run hosting provider built by experts who truly care. If you’re tired of unreliable performance, poor support, or overpriced plans, JustVPS gives you a fresh start.
With SSD-only storage, blazing-fast CPUs, ethical practices, and global infrastructure, JustVPS is more than hosting—it’s your partner in digital growth.
🔗 Visit JustVPS.com to choose your plan today!